Goldfinger Outrigger Clip

$9.00 Regular price $18.49
Size
Size Guide

Men's Top

Alpha Size Chest Waist Sleeve Length
XS 34"-36" 26-28" 31½"-32½"
S 36"-38" 28-30" 32½"-33½"
M 39"-41" 31-33" 33½"-34½"
L 42"-45" 34-36" 34½"-35½"
XL 46"-48" 37-39" 35½"-36½"
XXL 49"-52" 40-43" 36½"-37½"
XXXL 53"-57" 44-48" 37½"-38½"

Men's Bottoms

Alpha Size Size Waist Inseam
S 28-30 28-30" 30"
M 31-33 31-33" 31"
L 34-36 34-36" 32"
XL 37-39 37-39" 32"
XXL 40-43 40-43" 32 ½"
XXXL 44-48 44-48" 32 ½"

Women's Top

Size Chest Waist
XS 32.5"-33.5" 25"-26"
S 34.5"-35.5" 27"-28"
M 36.5"-37.5" 29"-30"
L 38.5"-40" 31"-32.5"
XL 41.5"-43.5" 34"-36"
XXL 44.5"-46" 37"-38.5"

Women's Bottoms

Alpha Size Size Waist Hip
XS 0-2 25"-26" 35.5"-36.5"
S 4-6 27"-28" 37.5"-38.5"
M 8-10 29"-30" 39.5"-40.5"
L 12-14 31"-32.5" 41.5"-43"
XL 16-18 34"-36" 44.5"-46.5"

Kid's Top

Size Chest Waist Height
XS 23"-24" 21.5"-22.5" 39"-45"
S 25"-26" 23"-23.5" 45"-51"
M 27" 24" 51"-54"
L 28" 25" 54"-57"
XL 29" 26" 57"-60"

Kid's Bottoms

Alpha Size Size Waist Height
XS 20 21.5"-22.5" 39"-45"
S 22 23"-23.5" 45"-51"
M 24 24" 51"-54"
L 26 25" 54"-57"
XL 28 26" 57"-60"

Goldfinger Outrigger release fishing clip should be attached directly to the outrigger halyard without the use of swivels. The adjustment-slider end of the clip needs to be "up" towards the tip of the outrigger. For fixed position bait trolling, the fishing line should be twisted 5 to 10 times before hooking loop over the clip's bail. The line may also be passed over the bail without twists to allow for adjustment of baits or lures.

Shop more fishing lines and clips .

  • Super lightweight design
  • 12 Tension settings
  • Oversized, polished, Gold Titanium-Nitride Coated Bail

WARNING: This product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information visit 

Customer reviews

See what customers are saying about this product.

Loading reviews...